Women's Size Charts
Our Fit Specifications Team works with manufacturers around the world to ensure consistent L.L.Bean sizing. Use the charts shown here to determine your size, then order with confidence.
- Please note: Misses' is now called Regular, Women's is now Plus.
- Regular 5'3½" to 5'6", Medium Tall 5'6½" to 5'8½", Tall 5'9" and over.
Women's Regular Body Measurements (in inches)
Size | XXS | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
00-0 | 2-4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest | 31-32 | 33-34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 431/2 | 451/2 |
Natural Waist | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 34 | 36 | 38 | |
Hips | 361/2 | 371/2 | 381/2 | 391/2 | 41 | 421/2 | 44 | 46 | 48 | |
Regular Sleeve | 287/8 - 291/4 | 295/8 - 30 | 303/8 | 303/4 | 311/8 | 311/2 | 317/8 | 321/4 | 325/8 | 33 |
Women's Plus Body Measurements (in inches)
Size | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
16W | 18W | 20W | 22W | 24W | 26W | |
Chest | 43 | 45 1/2 | 471/2 | 471/2 | 511/2 | 511/2 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 |
Hips/Seat | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 |
Plus Sleeve | 321/2 | 321/2 | 327/8-331/4 | 327/8-331/4 | 335/8-34 | 335/8-34 |
How to Measure: Women's
Chest/Bust
Measure around the chest at the fullest point of the bust.
Waist
Measure around your natural waistline.
Hips/Seat
Measure around fullest point of seat while standing.
Sleeve Length
With arm relaxed at your side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.