Men's Size Chart
Our Fit Specifications Team works with manufacturers around the world to ensure consistent L.L.Bean sizing. Use the charts shown here to determine your size, then order with confidence.
Men's Regular Body Measurements (in inches)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Reg. Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
Tall Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Men's XL Body Measurements (in inches)
Size | XXXL | XXXXL | XXXXXL |
---|---|---|---|
Neck | 19-19.5 | 20-20.5 | 21-21.5 |
Chest | 54-56 | 58-60 | 62-64 |
Reg. Sleeve | 36-37 | 37-38 | 37-38 |
Tall Sleeve | 37-38 | ||
Waist | 48-50 |
Men's extended sizes
Height
Regular 5'8" to 6'
Tall 6'1" - 6'3"
How to Measure: Men's
Neck
Measure a shirt collar that fits you well. Lay collar flat. Measure from center of collar button to far end of opposite buttonhole.
Chest
Measure just under arms and across shoulder blades holding tape firm and level.
Sleeve Length
With arm relaxed at your side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.
Waist
Measure around your natural waistline. If between sizes, order next larger size.